AACTA TEAM TENNIS

               AACTA TEAM TENNIS

          FINAL STANDINGS AND RESULTS

                             August 24, 2009

 

Team #3 defeats Team #11 for the “Championship”

 

            August 24 Results (“Last Week”)

                    Team #3 versus Team #11

M. Archibald/H. Herman (3) def S. Newcomer/K. Gordon (11) 6 – 4, 2 – 6, 7 – 6 (10 – 8)

Lusby’s (3) def D. Bounds/S. McBroom (11) 6 – 2, 6 – 2

LaBella/Dodd (3) def A. Derriso/Sange (11) 6 – 4, 6 – 1

Wagner’s (3) def Wheeler’s (11) 6 – 2, 6 – 3

T. McBroom/P. Zeno (11) def K. Swetz/K. Whitely (3) 6 – 3, 4 – 6, 6 – 3

Team #3 wins 4 matches and 4 points

Team #11 wins 1 match and 1 point

 

                    Team #5 versus Team #12

D. Kincaid/J. White (12) def S. Smith/M. Diaz (5) 6 – 3, 6 – 2

D. Dupras/J. Latham (12) def M. McHale/C. Cather (5) 6 – 0, 6 – 1

H. Kuker/J. Kincaid (12) def C. Kamenoff/F. Cucinotta (5) 4 – 6, 7 – 6, 1 – 0

M. Grost/D. Koehler (12) def R. Renner/S. Wronka (5) 6 – 2, 6 – 3

H. McAleer (12) def S. Infante (5) 6 – 0, 6 – 1

Team #5 wins 0 matches and 0 points

Team #12 wins 5 matches and 5 points

 

                    Team #2 versus Team #7

Newman’s (7) def K. Heron/E. Woods (2) 3 – 6, 6 – 1, 6 – 2

J. Quandt/W. Schwink (2) def J. Gargagliano/R. Brown (7) 3 – 6, 6 – 4, 1 – 0 (14- 12)

C. Murphy/M. Egan (7) def L. Quandt/M. Rose (2) 2 – 6, 6 – 4, 6 – 3

C. Sorrell/M. Potter (7) def M. Dickinson/G. Misner (2) 2 – 6, 6 – 2, 6 – 4

E. Bastien/R. Skears (7) def F. Hicks/E. Rose (2) 7 – 5, 7 – 5

Team #2 wins 1 match and 1 point

Team #7 wins 4 matches and 4 points

 

                    Team #1 versus Team #9

A. Ruskin/M. Cordes (9) def G. Critcher/M. Gough (1) 6 – 4, 6 – 4

J. Sheppard/R. Payton (1) def P. Gilly/J. Langlois (9) 7 – 6, 6 – 2

S. Nassar (9) def D. Harley (1) 6 – 4, 6 – 7, 1 – 0

D. Reed/T. Burt (9) def R. Arango/N. Costello (1) 6 – 1, 6 – 2

D. Burt/S. Ruskin (9) def Zoltak’s (1) 6 – 1, 6 – 2

Team #1 wins 1 match and 1 point

Team #9 wins 4 matches and 4 points

 

                    Team #6 versus Team #8

L. Kirk/J. Quandt (6) def Helmer’s (8) 6 – 0, 6 – 2

D. Barnes/M. Gladden (8) def M. Sachtjen/C. Bulkley (6) 6 – 3, 6 – 4

Bourland’s (6) def Henry’s (8) 6 – 1, 6 – 0

A. Leonard/K. Quandt (6) vs J. Gregory/P. Brooke (8) 6 – 1, 6 – 7

M. Martin/G. Block (8) def H. Heeren/T. Walsh (6) 6 – 3, 6 – 0

Team #6 wins 2 matches and 2 points

Team #8 wins 2 matches and 2 points

 

                    Team #4 versus Team #10

A. Boetig/A. Traxler (10) def S. Bishop/C. Martin (4) 6 – 1, 6 – 1

P. Dales/G. Edelstein (10) def A. Edwards/K. Filiopoulos (4) 6 – 2, 6 – 1

M. Modderno/T. Crane (4) def D. Mak/J. Harrison (10) 6 – 4, 6 – 3

J. Appel/S. Bontempo (10) def L. Blaine/M. McNess (4) 6 – 3, 6 – 2

R. Hoffman/D. Bontempo (10) def L. Adelman/T. Perotti (4) 6 – 0, 6 – 0

Team #4 wins 1 match and 1 point

Team #10 wins 4 matches and 4 points.

 

 

                      “Regular Season”

 

                          Division A

TEAM

POINTS

SETS LOST

GAMES WON

3

18

27

300

5

17

30

301

2

17

34

304

1

15

37

256

6

12

37

253

4

12

42

261

 

                           Division B

TEAM

POINTS

SETS LOST

GAMES WON

11

23

19

328

12

22

18

313

7

18

28

299

9

13

36

268

8

7

49

232

10

6

50

224

 

          The team with the most points is the leader.

Other columns are used as tie-breakers if Points are the same.

                          See Rules for details.

 

                          AUGUST 17 RESULTS

                    Team #4 versus Team #5

Bishop/Edwards (4) def Cather/Diaz (5) 6 – 4, 5 – 7, 7 – 5

Cucinotta/Mitchell (5) def Banting/Martin (4) 6 – 3, 6 – 1

B. Kamenoff/McHale (5) def Andrews/McNees (4) 6 – 3, 6 – 4

Burzenski’s (5) def Filopoulos/Modderno (4) 6 – 4, 0 – 6, 1 – 0 (10 – 8)

Infante/Kilham (5) def Perotti/Tolosa (4) 6 – 2, 6 – 4

Team #4 wins 1 match and 1 point, SL – 9, GW – 39

Team #5 wins 4 matches and 4 points, SL – 3, GW – 54

 

                    Team #9 versus Team #8

A. Ruskin/J. Langlois (9) def E. Helmer/G. Steinback (8) 1 – 6, 7 – 6, 1 – 0

Burt’s (9) def M. Martin/P. Humphreys (8) 6 – 0, 6 – 2

Gilly’s (9) def J. Curtin/K. McCarthy (8) 7 – 5, 6 – 1

S. Wood/T. Helmer (8) def M. Langlois/R. Armstrong (9) 6 – 1, 6 – 1

Team #9 wins 1 match by default

Team #9 wins 3 matches and 4 points, SL – 3, GW – 47

Team #8 wins 1 match and 1 point, SL – 8, GW – 47

 

                    Team #12 versus Team #7

McCauley’s (12) def E. Bastien/E. Stickels (7) 6 – 3, 6 – 3

H. McAleer/M. Grost (12) def R. Skears/M. Potter (7) 6 – 0, 6 – 4

S. Stickels/ M. Egan (7) def C. Sample/S. Pierce (12) 6 – 7, 6 – 0, 1 – 0

D. Dupras/J. Latham (12) def J. Gargagliano/S. Stickels (7) 6 – 3, 7 – 5

Kincaid’s (12) def R. Brown/C. Murphy (7) 6 – 4, 6 – 2

Team #12 wins 4 matches and 4 points, SL – 2, GW – 56

Team #7 wins 1 match and 1 point, SL – 9, GW – 37

 

                    Team #10 versus Team #11

S. Newcomer/A. Derriso (11) def D. Mak/K. Roberts (10) 6 – 0, 6 – 1

D. Bounds/K. Gordon (11) def G. Edelstein/A. Traxler (10) 6 – 1, 6 – 3

P. Zeno/F. Parent (11) def J. Harrison/R. Hoffman (10) 6 – 2, 6 – 2

J. Mak/G. Hoffman (10) D. Shaeffer/T. McBroom (11) 6 – 3, 3 – 6, 6 – 1

L. Riggleman/P. Stevenson (11) def J. Keenan/D. Bontempo (10) 6 – 1, 6 – 2

Team #10 wins 1 match and 1 point, SL – 9, GW – 22

Team #11 wins 4 matches and 4 points, SL – 2, GW – 57

 

                    Team #6 versus Team #1

C. Bulkley/J. Lewis (6) def N. Costello/J. Pflug (1) 6 – 1, 7 – 6

J. Sheppard/J. Wood (1) def M. Sachtjen/H. Heeren (6) 6 – 0, 6 – 2

R. Payton/C. Costello (1) def Quandt’s (6) 6 – 2, 4 – 6, 6 – 2

R. Arango/D. Harley (1) def T. Walsh/T. Molavi (6) 6 – 3, 6 – 1

Team #1 wins 1 match by default

Team #6 wins 1 match and 1 point, SL – 8, GW – 27

Team #1 wins 3 matches and 4 points, SL – 2, GW – 54

 

                    Team #3 versus Team #2

S. Fisher/E. Woods (2) def H. Herman/T. Lusby (3) 7 – 5, 7 – 5

J. Archibald/M. Archibald (3) def K. Heron/B. Schwink (2) 6 – 3, 6 – 3

O’Malley’s (2) def P. Archibald/K. Swetz (3) 6 – 3, 6 – 7, 1 – 0

Quandt’s (2) def B. Dodd/P. McMillian (3) 6 – 3, 1 – 6, 7 – 5

A. Swetz/M. Palmer (3) def M. Dickinson/F. Hicks (2) 4 – 6, 6 – 0, 1 – 0

Team #3 wins 2 matches and 2 points, SL – 7, GW – 52

Team #2 wins 3 matches and 3 points, SL – 6, GW – 47

 

 

                          AUGUST 10 RESULTS

                    Team #12 versus Team #9

D. Kincaid (12) def J. Langlois (9) 7 – 6, 6 – 2

White (12) def Cordes (9) 6 – 1, 6 – 3

Latham (12) def Nassar (9) 7 – 5

P. Gilly/M. Langlois (9) def Bandarenko/Harty (12) 6 – 1, 6 – 3

J. Kincaid/Koehler (12) def Armstrong’s (9) 6 – 2, 6 – 1

Team #12 wins 4 matches and 4 points, SL – 2, GW – 48

Team #9 wins 1 match and 1 point, SL – 7, GW – 32

 

                    Team #5 versus Team #1

Critcher (1) def Smith (5) 6 – 7, 6 – 1, 6 – 4

Harley (1) def Cucinotta (5) 2 – 6, 7 – 5, 1 – 0 (12 – 10)

Infante/C. Kamenoff (5) def Pflug/Wood (1) 6 – 3, 7 – 5

Mitchell/Wehner (5) def Costello’s (1) 6 – 0, 6 – 3

Kilham/Renner (5) def Zoltak’s (1) 6 – 1, 6 – 1

Team #5 wins 3 matches and 3 points, SL – 4, GW – 55

Team #1 wins 2 matches and 2 points, SL – 8, GW – 36

 

                    Team #2 versus Team #4

Rogers/Bishop (4) def Fisher/Woods (2) 7 – 6, 6 – 7, 6 – 3

Quandt’s (2) def Crane/Martin (4) 6 – 3, 2 – 6, 1 – 0

Edwards/Modderno (4) def Schwink’s (2) 6 – 1, 3 – 6, 7 – 6

Rose’s (2) def Andrews/Perotti (4) 6 – 4, 6 – 7, 1 – 0

P. O’Malley/Dickinson (2) def Blaine/Iarosis (4) 6 – 1, 6 – 1

Team #2 wins 3 matches and 3 points, SL – 6, GW – 54

Team#4 wins 2 matches and 2 points, SL – 8, GW – 47

 

                    Team #6 versus Team #3

Kirk (6) def M. Archibald (3) 6 – 1, 6 – 1

Bulkley/Sachtjen (6) def LaBella/K. Swetz (3) 6 – 2, 6 – 3

Wagner/Ackley (3) def Bourland’s (6) 6 – 0, 6 – 2

J. Archibald/Palmer (3) def Lewis/Walsh (6) 7 – 6 [8], 6 – 2

K. Quandt/Molavi (6) def Troxel/A. Swetz (3) 6 – 2, 6 – 1

Team #6 wins 3 matches and 3 points, SL – 4, GW – 46

Team #3 wins 2 matches and 2 points, SL – 6, GW – 35

 

                    Team #8 versus Team #10

E. Helmer/G. Gladden (8) def Traxler/Edelstein (10) 6 – 1, 7 – 5

Dales/D. Mak (10) def T. Helmer/M. Gladden (8) 7 – 5, 6 – 4

Appel/S. Bontempo (10) def Block/Curtin (8) 7 – 5, 6 – 3

Brooke/Gregory (8) def J. Mak/Hoffman (10) 6 – 7, 7 – 6, 1 – 0

J. Henry (8) def D. Bontempo (10) 6 – 4, 6 – 2

Team #8 wins 3 matches and 3 points, SL – 5, GW – 56

Team #10 wins 2 matches and 2 points, SL – 6, GW – 51

 

                    Team #11 versus Team #7

Newcomer/Bounds (11) def Newman’s (7) 6 – 3, 6 – 0

Gordon/Derriso (11) def Scott Stickels/Gargagliano (7) 3 – 6, 6 – 3, 6 – 2

Wheeler’s (11) def Brown/Sally Stickels (7) 7 – 5, 6 – 4

T. McBroom/Sherman (11) def Egan/Potter (7) 6 – 3, 6 – 4

Stevenson/Riggleman (11) def E. Stickels/Skears (7) 6 – 1, 4 – 6, 1 – 0

Team #11 wins 5 matches and 5 points, SL – 2, GW – 58

Team #7 wins 0 matches and 0 points, SL – 10, GW – 35

 

 

                          AUGUST 3 RESULTS

                    Team #7 versus Team #10

S. Newman (7) def Boetig (10) 6 – 4, 6 – 3

Gargagliano/Murphy (7) def J. Mak/Dales (10) 6 – 4, 6 – 7, 6 – 2

Sorrell/Z. Newman (7) def Harrison/Traxler (10) 6 – 2, 6 – 4

Potter/Kilian (7) def Appel/S. Bontempo (10) 6 – 4, 6 – 7, 1 – 0

Team #7 wins 5th match by default

Team #7 wins 4 matches and 5 points, SL – 2, GW – 50

Team #10 wins 0 matches and 0 points, SL – 10, GW – 35

 

                    Team #2 versus Team #6

L. Quandt (2) def K. Quandt (6) 6 – 7, 6 – 4, 1 – 0

Kirk/Sachtjen (6) def Heron/Weikel (1) 7 – 5, 6 – 2

J. Quandt/Hoffmann (6) def J. Quandt/B. Schwink (2) 6 – 1, 6 – 1

O’Malley’s (2) def Bourland’s (6) 1 – 6, 6 – 3, 1 – 0

Dickenson/Misner (2) def Daciek/Lewis (6) 6 – 4, 6 – 1

Team #2 wins 3 matches and 3 points, SL – 6, GW – 42

Team #6 wins 2 matches and 2 points, SL – 6, GW – 50

 

                    Team #9 versus Team #11

S. Newcomer/Derriso (11) def J. Langlois/Ruskin (9) 6 – 3, 7 – 6

Bounds/Sherman (11) def Burch/Cordes (9) 6 – 4, 6 – 4

S. McBroom/Gordon (11) def T. Burt/Reed (9) 5 – 7, 7 – 6, 6 – 4

M. Langlois/D. Burt (9) def L. Wheeler/Parent (11) 6 – 3, 6 – 3

Mulcare/Ruskin (9) def D. Newcomer/Riggleman (11) 6 – 4, 7 – 5

Team #9 wins 2 matches and 2 points, SL – 6, GW – 55

Team #11 wins 3 matches and 3 points, SL – 5, GW – 53

 

                    Team #1 versus Team #4

Critcher/Payton (1) def Rogers/Crane (4) 6 – 3, 6 – 1

Andrews/Martin (4) def McMillan/N. Costello (1) 6 – 2, 6 – 4

Modderno/McNess (4) def C. Costello/Harley (1) 6 – 4, 6 – 1

Pflug/Fletcher (1) def Blaine/Perotti (4) 6 – 4, 6 – 3

A. Porter/Gross (1) def Iarosis/Tolosa (4) 6 – 3, 6 – 4

Team #1 wins 3 matches and 3 points, SL – 4, GW – 47

Team #4 wins 2 matches and 2 points, SL – 6, GW – 42

 

                    Team #3 versus Team #5

Diaz/B. Kamenoff (5) def DeFelice/Herman (3) 6 – 4, 6 – 4

LaBella/J. Archibald (3) def C. Kamenoff/Wronka (5) 6 – 3, 6 – 3

Wagner/Ackley (3) def Burzenski’s (5) 6 – 2, 6 – 3

Whiteley (3) def Infante (5) 6 – 3, 6 – 1

McMillian/Palmer (3) def Renner/Killham (5) 6 – 3, 6 – 4

Team #3 wins 4 matches and 4 points, SL – 2, GW – 56

Team #5 wins 1 match and 1 point, SL – 8, GW – 34

 

                    Team #8 versus Team #12

P. McCauley/Stokes (12) def J. Henry/Curtin (8) 6 – 2, 6 – 4

Koehler/Latham (12) def Block/P. Henry (8) 6 – 2, 6 – 3

Martin/G. Gladden (8) def J. Kincaid/Bandarenko (12) 6 – 4, 6 – 1

Dupras/Sample (12) def Helmer’s (8) 7 – 5, 6 – 3

D. Kincaid/Kuker (12) def Steinbach/Barnes (8) 6 – 2, 6 – 1

Team #8 wins 1 match and 1 point, SL – 8, GW – 34

Team #12 wins 4 matches and 4 points, SL – 2, GW – 54

 

 

                          JULY 27 RESULTS

                    Team #8 versus Team #11

S. Newcomer/Derriso (11) def Steinbach/E. Helmer (8) 6 – 3, 7 – 6

Gordon/S. McBroom (11) def T. Helmer/Barnes (8) 7 – 5, 6 – 2

Wheeler’s (11) def G. Gladden/Wood (8) 6 – 7, 6 – 0, 7 – 6

Shaeffer/Sherman (11) def McCarthy/Curtin (8) 6 – 0, 6 – 1

Stevenson/D. Newcomer (11) def J. Henry/Humphreys (8) 6 – 4, 6 – 2

Team #8 wins 0 matches and 0 points, SL – 10, GW – 30

Team #11 wins 5 matches and 5 points, SL – 1, GW – 63

 

                    Team #10 versus Team #12

Kuker/White (12) def Roberts/Boetig (10) 6 – 1, 6 – 0

Dupras/Sample (12) def Traxler/Edelstein (10) 6 – 1, 7 – 5

Latham/Grost (12) def D. Mak/J. Mak (10) 6 – 3, 6 – 4

Pierce/McAleer (12) def Johnson/Hoffmann (10) 6 – 2 1 – 6, 1 – 0

Stokes/Harty (12) def Harrison/Keenan (10) 6 – 1, 6 – 0

Team #10 wins 0 matches and 0 points, SL – 10, GW – 25

Team #12 wins 5 matches and 5 points, SL – 1, GW - 57

 

                    Team #1 versus Team #3

C. Costello/Payton (1) def McMillian/Dodd (3) 6 – 3, 5 – 7, 6 – 3

McMillan/N. Costello (1) def LaBella/M. Archibald (3) 1 – 6, 6 – 4, 1 – 0

K. Swetz/Lusby (3) def Wood/Pflug (1) 6 – 2, 6 – 3

Whiteley/J. Archibald (3) def Gross/A. Porter (1) 6 – 2, 6 – 1

A. Swetz/Troxel (3) def Zoltak’s (1) 7 – 6, 6 – 3

Team #1 wins 2 matches and 2 points, SL – 8, GW – 37

Team #3 wins 3 matches and 3 points, SL – 4, GW – 57

 

                    Team #2 versus Team #5

McHale/Wehner (5) def Quandt’s (2) 6 – 2, 6 – 1

C. Kamenoff/Parks (5) def M. Rose/B. Schwink (2) 6 – 1, 6 – 2

E. Rose/W. Schwink (2) Mitchell/Wronka (5) 6 – 4, 7 – 6

Kilham/Renner (5) def Misner/Rhule (2) 7 – 5, 6 – 4

B. Kamenoff/Diaz (5) def Fisher/Woods (2) 7 – 6 (7 – 4), 4 – 6, 1 – 0 (10 – 5)

Team #2 wins 1 match and 1 point, SL – 8, GW – 40

Team #5 wins 4 matches and 4 points, SL – 3, GW - 59

 

                    Team #7 versus Team #9

M. Zimmerman/Z. Newman (7) def Ruskin/Langlois (9) 6 – 4, 7 – 6

Baker/Reed (9) def S. Newman/Brown (7) 7 – 5, 6 – 7, 1 – 0

Gargagliano/Scott Stickels (7) def T. Burt/Nassar (9) 6 – 4, 6 – 4

Potter/Sorrell (7) def D. Burt/M. Langlois (9) 6 – 2, 6 – 4

H. Zimmerman/Sally Stickels (7) def Mulcare/Baker (9) 6 – 1, 6 – 0

Team #7 wins 4 matches and 4 points, SL – 2, GW – 61

Team #9 wins 1 match and 1 point, SL – 9, GW – 39

 

                    Team #4 versus Team #6

Kirk/Bulkley (6) def Crane/Edwards (4) 6 – 0, 6 – 3

Quandt’s (6) def Bishop/Andrews (4) 7 – 6, 6 – 4

Filiopoulos/Modderno (4) def Bourland’s (6) 4 – 6, 6 – 2, 1 – 0

Perotti/McNess (4) def Walsh/Daciek (6) 7 – 6, 6 – 4

Eling (6) def Martin (4) 6 – 0, 6 – 1

Team #4 wins 2 matches and 2 points, SL – 7, GW – 38

Team #6 wins 3 matches and 3 points, SL – 4, GW – 55

 

 

 

                          JULY 20 RESULTS

                    Team #1 versus Team #2

Woods/Heron (2) def Gough/McMillan (1) 7 – 5, 6 – 4

L. Quandt/Misner (2) Sheppard/A. Porter (1) 6 – 3, 3 – 6, 7 – 5

O’Malley/Schwink (2) def Wood/Costello (1) 6 – 4, 6 – 7, 1 – 0

Harley/Payton (1) def J. Quandt/W. Schwink (2) 4 – 6, 6 – 4, 6 – 3

M. Rose/Hicks (2) def Zoltak’s (1) 6 – 1, 6 – 3

Team #1 wins 1 match and 1 point, SL – 9, GW - 44

Team #2 wins 4 matches and 4 points, SL – 4, GW - 58

 

                    Team #3 versus Team #4

DeFelice/Dodd (3) def Crane/Bishop (4) 6 – 1, 4 – 6, 1 – 0

Rogers/Filiopoulos (4) def Lusby’s (3) 7 – 6, 7 – 5

Edwards/Martin (4) def K. Swetz/McMillian (3) 4 – 6, 7 – 5, 6 – 4

J. Archibald/Palmer (3) def Moderno/Aldeman (4) 6 – 1, 6 – 1

P. Archibald/A. Swetz (3) def Blaine/Iarosis (4) 6 – 4, 7 – 5

Team #3 wins 3 matches and 3 points, SL – 5, GW – 58

Team #4 wins 2 matches and 2 points, SL – 7, GW – 44

 

                    Team #5 versus Team #6

Eling/J. Quandt (6) def B. Kamenoff/Mitchell (5) 5 – 7, 6 – 3, 1 – 0 (10 – 8)

C. Kamenoff/Wehner (5) L. Kirk/Leonard (6) 6 – 0, 6 – 1

Bulkley/Sachtjen (6) def Cucinotta/Wronka (5) 6 – 0, 7 – 6

Burzenski’s (5) def Daciek/Walsh (6) 6 – 4, 2 – 6, 1 – 0 (10 – 5)

Infante/Parks (5) def Molavi/MacPherson (6) 6 – 1, 6 – 4

Team #5 wins 3 matches and 3 points, SL – 5, GW – 49

Team #6 wins 2 matches and 2 points, SL – 7, GW - 41

 

                     Team #7 versus Team #8

M. Zimmerman/Egan (7) def Steinbach/Barnes (8) 6 – 3, 6 – 3

S. Newman/Z. Newman (7) def M. Gladden/T. Helmer (8) 6 – 0, 6 – 3

S. Stickels/Murphy (7) def Martin/Wood (8) 6 – 0, 6 – 1

Sorrell/Brown (7) def Curtin/P. Henry (8) 6 – 2, 7 – 5

Bastien/Skears (7) def McCarthy/J. Henry (8) 6 – 3, 6 – 3

Team #7 wins 5 matches and 5 points, SL – 0, GW – 61

Team #8 wins 0 matches and 0 points, SL – 10, GW - 23

 

                     Team #11 versus Team #12

Kuker/White (12) def Bounds/Derriso (11) 2 – 6, 6 – 3, 6 – 2

Bandarenko/Latham (12) def Shaeffer/Sherman (11) 6 – 2, 6 – 1

McAleer/D. Kincaid (12) def Newcomer’s (11) 7 – 5, 6 – 3

Sange/McBroom (11) def Pierce/J. Kincaid (12) 6 – 3, 6 – 3

Riggleman/Stevenson (11) def Clark/Harty (12) 7 – 5, 2 – 6, 1 – 0

Team #11 wins 2 matches and 2 points, SL – 7, GW – 42

Team #12 wins 3 matches and 3 points, SL – 5, GW – 51

 

                      Team #9 versus Team #10

A. Ruskin/J. Langlois (9) def Boetig/Traxler (10) 6 – 4, 6 – 4

M. Baker/Reed (9) def Dales/Edelstein (10) 7 – 5, 2 – 6, 1 – 0 (2)

M. Langlois/Burch (9) def Finster/Harrison (10) 6 – 3, 6 – 1

Benitz/J. Mak (10) def D. Burt/R. Armstrong (9) 6 – 3, 4 – 6, 6 – 4

S. Armstrong/A. Baker (9) def Hoffmann/Keenan (10) 6 – 2, 6 – 1

Team #9 wins 4 matches and 4 points, SL – 3, GW – 55

Team #10 wins 1 match and 1 point, SL – 9, GW – 37

 

 

                          JULY 13 RESULTS

                     Team #11 versus Team #6

Bounds/Gordon (11) def J. Quandt/Eling (6) 6 – 2, 7 – 6

Kirk/Bulkley (6) def Wheeler’s (11) 6 – 4, 6 – 1

Newcomer’s (11) def Sachtjen/Leonard (6) 6 – 2, 6 – 3

McBroom’s (11) def Daciek/Walsh (6) 6 – 2, 7- 6

Parent/Zeno (11) def Heeren/Lewis (6) 6 – 1, 6 – 0

Team #11 wins 4 matches and 4 points, SL - 2 , GW – 55

Team #6 wind 1 match and 1 point, SL – 8, GW – 34

 

                       Team #7 versus Team #5

M. Zimmerman/Z. Newman (7) def Diaz/Smith (5) 7 – 6, 6 – 4

Parks/C. Kamenoff (5) def Brown/Sternberg (7) 7 – 5, 6 – 3

Burzenski’s (5) def Potter/Sorrel (7) 6 – 7, 6 – 3, 1 – 0 (10 – 4)

Scott Stickels/E. Stickels (7) def Cather/Infante (5) 6 – 3, 7 – 5

H. Zimmerman/Murphy (7) def Mitchell/Renner (5) 6 – 0, 4 – 6, 7 – 6

Team #7 wins 3 matches and 3 points, SL – 5, GW – 55

Team #5 wins 2 matches and 2 points, SL – 7, GW – 50

 

                           Team #8 versus Team #4

Rogers/Bishop (4) def E. Helmer/Steinbach (8) 4 – 6, 6 – 3, 1 – 0

M. Gladden/Gregory (8) def A. Edwards/Banting (4) 3 – 6 , 6 – 0, 1 – 0

Henry’s (8) def Modderno/Blaine (4) 6 – 7, 6 – 3, 6 – 3

Adelman/Filiopoulos (4) def McCarthy/Humphreys (8) 6 – 4, 6 – 2

Martin (4) def Curtin (8) 6 – 3, 6 – 1

Team #8 wins 2 matches and 2 points, SL – 8, GW – 42

Team #4 wins 3 matches and 3 points, SL – 5, GW – 51

 

                           Team #9 versus Team #3

T. Lusby/DeFelice (3) def A. Ruskin/J. Langlois (9) 6 – 0, 6 – 3

LaBella/Herman (3) def Burch/Cordes (9) 6 – 4, 6 – 3

Wagner/Ackley (3) def Nassar/Reed (9) 6 – 1, 7 – 5

J. Archibald/M. Lusby (3) def P. Gilly/D. Burt (9) 7 – 6, 2 – 6, 1 - 0

Mulcare/S. Ruskin (9) def Troxel/P. Archibald (3) 6 – 3, 6 – 0

Team #9 wins 1 match and 1 point, SL – 8, GW – 40

Team #3 wins 4 matchse and 4 points, SL – 3, GW – 52

 

                            Team #10 versus Team #2

Dales/Roberts (10) def Weikel/O’Malley (2) 6 – 4, 6 – 3

Fisher/Misner (2) def J. Johnson/Edelstein (10) 7 – 5, 6 – 2

D. Mak/S. Bontempo (10) def E. Woods/Hicks (2) 6 – 2, 7 – 6

Quandt’s (2) def Appel/D. Bontempo (10) 7 – 5, 6 – 3

Dickinson/M. Rose (2) def J. Mak/Keenan (10) 6 – 2, 6 – 2

Team #10 wins 2 matches and 2 points, SL – 6, GW – 44

Team #2 wins 3 matches and 3 points, SL – 4, GW – 53

 

                              Team #12 versus Team #1

Critcher/Payton (1) def D. Kincaid/White (12) 3 – 6, 6 – 3, 6 – 3

Dupras/Sample (12) def Costello’s (1) 6 – 2, 6 – 1

Bandarenko (12) def Harley (1) 6 – 1, 6 – 0

Sheppard/Pflug (1) def Koehler/J. Kincaid (12) 6 – 2, 6 – 4

Fletcher (1) def Grost (12) 5 – 7, 6 – 1, 1 – 0

Team #12 wins 2 matches and 2 points, SL – 6, GW – 47

Team #1 wins 3 matches and 3 points, SL – 6, GW – 38