| Suburban League - Standings A League Results B League Results Schedule Enter Match Results | |
| 2009 B League Match Results | |
|---|---|
| Please support AACTA by joining our membership. | |
| Date | 08/16/10 | ||
|---|---|---|---|
| Winner | Navy: Points - 8 Sets Won - 4 | ||
| Loser | Catonsville: Points - 4 Sets Won - 2 | ||
| Results | Suburban 'B' League Finals
#1 - Phil Dales/Tom Lusby (Navy) Won 6-1, 6-4 #2 - Dave Ponder/Bill Willard (Navy) Lost 6-1, 6-2 #3 - Andy Parks/Key Sar (Navy) Won 6-4, 6-4 |
||
| Date | 08/07/10 | ||
| Winner | Navy: Points - 6 Sets Won - 5 | ||
| Loser | Severn Valley: Points - 6 Sets Won - 2 | ||
| Results | #1 Porter/Quandt win vs Leshner/Parks 6-3 3-6 1-0
#2 Ponder/Dales win vs Langlois/Davis 6-1, 6-1 #3 Navy wins vs Severn Valley (forfeit) 6-0, 6-0 |
||
| Date | 08/07/10 | ||
| Winner | Catonsville: Points - 10 Sets Won - 4 | ||
| Loser | Chartwell: Points - 2 Sets Won - 3 | ||
| Results | #1 Catonsville won 6-3, 3-6, 6-2 D Buck & J Canty for Catonsville
#2 Catonsville won 6-3, 6-3 D LeDane & T Keller for Catonsville #3 Navy won 6-0, 6-0 on forfeit |
||
| Date | 08/02/10 | ||
| Winner | St Tims 2: Points - 8 Sets Won - 4 | ||
| Loser | Chartwell: Points - 4 Sets Won - 3 | ||
| Results | St. Tims won at #1 (in 2 sets) and #3 (in 3 sets). Chartwell won at #2 (in 2 sets). #1 (CH) Kevin Magnuson & Peter O'Neill #2 (CH) Wayne Schepens & Brian MacLean #3 (CH) Brian Lewbart & Chris Dyckman |
||
| Date | 07/31/10 | ||
| Winner | Severn Valley: Points - 12 Sets Won - 6 | ||
| Loser | Navy: Points - 0 Sets Won - 1 | ||
| Results | #1: [SV] Davis/Langlois def [N] Dales/Lusby 7-5,0-6,6-3
#2: [SV] Payton/Quandt def [N] Dobbyn/Rosenthal 6-0,6-0 #3: [SV] Gladden/Zawislak def [N] default 6-0,6-0 |
||
| Date | 07/31/10 | ||
| Winner | Forest Hills: Points - 10 Sets Won - 4 | ||
| Loser | St Tims 1: Points - 2 Sets Won - 2 | ||
| Results | 1) Leedon/Ed ? (FH) def Riggins/DeMarc (St Tims)
6-4, 4-6.1 (10-5) 2)Feit/Kuligoski def Farrant/Becker 6-1, 4-6,1 (10-8) 3) Default to St. Tims |
||
| Date | 07/24/10 | ||
| Winner | Chartwell: Points - 8 Sets Won - 4 | ||
| Loser | Severn Valley: Points - 4 Sets Won - 2 | ||
| Results | #1: [CW] Kevin Magnusson / Wayne Schepens def [SV] Joe Langlois / Mike Davis 6-4,6-4
#2: [SV] Gian Ghiardi / Rondall Payton def [CW] Brian Lewbart / Dan Laughlin 6-2, 7-5 #3: [CW] Chris Dyckman / Greg Mitchell def [SV] 6-0, 6-0 default |
||
| Date | 07/24/10 | ||
| Winner | St Tims 2: Points - 6 Sets Won - 4 | ||
| Loser | St Tims 1: Points - 6 Sets Won - 4 | ||
| Results | #1-[B-1 won] Becker/Carroll vs Geppi/Nick defaulted due to injury
#2-[B-2 won] Brown/Miller vs Riggins/DeMarco 6-4, 5-7, 1-0 #3-[B-2 won] McNelis/Swift vs Farrant/Nu 3-6, 7-6, 1-0 |
||
| Date | 07/24/10 | ||
| Winner | Catonsville: Points - 8 Sets Won - 5 | ||
| Loser | Forest Hills: Points - 4 Sets Won - 2 | ||
| Results | Catons.#3 A. Tollick/T.Koller def.F. Hill B. Smith/D.Stern 6-3 & 6-0 | ||
| Date | 07/18/10 | ||
| Winner | Severn Valley: Points - 8 Sets Won - 4 | ||
| Loser | Forest Hills: Points - 4 Sets Won - 2 | ||
| Results | #1: [SV] Joe Langlois / John Wehner def [FH] John Posner / Reol Zarzuela 6-1, 6-4
#2: [FH] Jack Barones / Andy Feit def [SV] James Appel / Steve Kellogg 6-4, 7-6 #3: [SV] Jim MacPherson / Dave Deptula def [FH] Don Drye / Chris Drye 6-2, 6-2 |
||
| Date | 07/17/10 | ||
| Winner | Catonsville: Points - 10 Sets Won - 4 | ||
| Loser | Chartwell: Points - 2 Sets Won - 2 | ||
| Results | #1 Catonsville J Canty & D Buck Won 6-2, 6-1
#2 Catonsville T Keller & K Lundeen won 6-3, 6-0 #3 Chartwell Brian Edwards & Mike Horne won 6-0, 6-0 on forfeit |
||
| Date | 07/17/10 | ||
| Winner | St Tims 2: Points - 6 Sets Won - 4 | ||
| Loser | Navy: Points - 6 Sets Won - 3 | ||
| Results | #1 Navy (Phil Dole/Tom Lusby) won 6-3,7-5 over St Tim 2 (Doug/Nick)
#2 St Tim 2 (Kim/Ralph) won 6-1,6-2 over Navy (Dave Rosenthal/Dave Ponder) #3 St Tim 2 (Jerry Freidman/Ron Swift won 2-6, 7-5, 1-0 (10-4 third set tie breaker) over Navy (Andy Dovin/Hector Cortes) |
||
| Date | 07/10/10 | ||
| Winner | Navy: Points - 6 Sets Won - 0 | ||
| Loser | Catonsville: Points - 6 Sets Won - 0 | ||
| Results | Rainout: Captains agree to split points & sets. | ||
| Date | 07/10/10 | ||
| Winner | Severn Valley: Points - 6 Sets Won - 4 | ||
| Loser | St Tims 1: Points - 6 Sets Won - 4 | ||
| Results | Rainout: Captains agree to split points & sets. | ||
| Date | 07/10/10 | ||
| Winner | St Tims 2: Points - 6 Sets Won - 4 | ||
| Loser | Forest Hills: Points - 6 Sets Won - 4 | ||
| Results | Rain out, Captains agreed to split points and sets. | ||
| Date | 07/03/10 | ||
| Winner | Chartwell: Points - 12 Sets Won - 6 | ||
| Loser | Forest Hills: Points - 0 Sets Won - 2 | ||
| Results | #1 Oneil and Magnason CW won6-3,6-4 vs leedoua and kuhigowski FH
#2 MacLean and Laughlin CW won 4-6, 6-4,6-3 VS Dide and Ringsted FH #3 McGrath and Overton CW won 3-6,7-5,6-1 VS Smith and Keller FH |
||
| Date | 07/03/10 | ||
| Winner | Catonsville: Points - 8 Sets Won - 4 | ||
| Loser | St Tims 1: Points - 4 Sets Won - 2 | ||
| Results | #1 D LeDane & K Lundeen Catonsville won v R Becker & T Carroll 6-3, 6-4 #2 F De Marco & H Riggins St Tims won v D Yingling & T keller 7-6 (11-9), 6-4 #3 G Kahlert & M Southerland Catonsville won v G Farrant& B Durkin 6-1, 6-3 |
||
| Date | 07/03/10 | ||
| Winner | Severn Valley: Points - 8 Sets Won - 5 | ||
| Loser | Navy: Points - 4 Sets Won - 2 | ||
| Results | 1] [SV] Rondall Payton / Jeff Quandt defeat [N] Phil Dales / Tom Lusby 7-6, 6-2
2] [N] Brian Leshner / Dave Ponder defeat [SV] Gian Ghiardi / Mike Davis 3-6, 6-1, 1-0 (10-8) 3] [SV] Joe Langlois / Mark Gladden defeat [N] Bill Willard and Brad D. 6-1, 6-3 |
||
| Date | 06/26/10 | ||
| Winner | St Tims 1: Points - 6 Sets Won - 2 | ||
| Loser | Navy: Points - 6 Sets Won - 1 | ||
| Results |
1D: Hector/Phill: Navy won 4-6, 6-4, 7-6 2D: key/Brian: Navy lost 6-2, 6-4 3D: Tom A/Gary H: Navy lost 6-0, 6-2 |
||
| Date | 06/26/10 | ||
| Winner | St Tims 2: Points - 10 Sets Won - 4 | ||
| Loser | Severn Valley: Points - 2 Sets Won - 3 | ||
| Results | #1: [ST2] John Geppi/Nick ? def [SV] Joe Langlois/Dick Gaige 6-1,6-4
#2: [ST2] ???/??? def [SV] Gary Porter/Rondall Payton 6-7, 7-5, 1-0 [10-7] #3: [SV] Mike Davis/Mark Gladden def [ST2] ???/??? 6-4,7-5 |
||
| Date | 06/19/10 | ||
| Winner | Navy: Points - 12 Sets Won - 0 | ||
| Loser | Forest Hills: Points - 0 Sets Won - 0 | ||
| Results | Forest Hills default | ||
| Date | 06/19/10 | ||
| Winner | Catonsville: Points - 8 Sets Won - 4 | ||
| Loser | St Tims 2: Points - 4 Sets Won - 2 | ||
| Results | #1 Cat Won 6-1,6-0
#2 St Tim2 Won 6-4,6-4 #3 Cat Won 6-3, 6-4 |
||
| Date | 06/19/10 | ||
| Winner | St Tims 1: Points - 12 Sets Won - 6 | ||
| Loser | Chartwell: Points - 0 Sets Won - 1 | ||
| Results | (ST) Becker and Tyronne won the first match in 3 sets
St Tims won 2nd and 3rd matches by default |
||
| Date | 06/12/10 | ||
| Winner | Catonsville: Points - 12 Sets Won - 6 | ||
| Loser | St Tims 2: Points - 0 Sets Won - 2 | ||
| Results | #1 Catonsville won 7-6, 6-3 J Canty & D Buck
#2 Catonsville won 7-5, 4-6, 6-4 D Knudson & A Tollick #3 Catonsville won 4-6, 6-1, 6-4 T Keller & D LeDane |
||
| Date | 06/12/10 | ||
| Winner | Forest Hills: Points - 4 Sets Won - 2 | ||
| Loser | St Tims 1: Points - 8 Sets Won - 5 | ||
| Results | St Tim #1bender/carroll def keller/mercier 2 sets. 6-4 & 6-3
Forest Hill#2 Feit/Kuligowski def Saah/Nu 6-3, 4-6,6-2 3 sets St Tim #3, dawkin/riggins def leedom/shaffer 6-3 & 6-2 2 sets |
||
| Date | 06/12/10 | ||
| Winner | Navy: Points - 12 Sets Won - 3 | ||
| Loser | Chartwell: Points - 0 Sets Won - 0 | ||
| Results |
1D: Navy Hector C./Tom L. def Charwell Oneill P./Magnussan K. (6-2)(6-4) 2D: Navy Steve P./Tom S. def Chartwell Horne M./ Lauglin D. (6-3)(6-1) 3D: Navy Key S./Bill G. def Chartwell Taylor J./Dyckman (6-1)(6-0) |
||
| Date | 06/05/10 | ||
| Winner | St Tims 1: Points - 10 Sets Won - 4 | ||
| Loser | St Tims 2: Points - 2 Sets Won - 2 | ||
| Results | #1 Rick Becker/Nick M (St Tim 1) def John Geppi/Nick Saliendra 7-5,6-2
#2 Homer Riggins/Fred Demarco (St Tim 1) def Doug Brookman/Ralph Brown 6-1, 6-3 #3 Kim Miller/Ron Swift (St Tim 2) def Lucca/Bill Durkin 7-5, 6-2 |
||
| Date | 06/05/10 | ||
| Winner | Catonsville: Points - 6 Sets Won - 4 | ||
| Loser | Severn Valley: Points - 6 Sets Won - 2 | ||
| Results | #1: [SV] Joe Langlois/Bob Zawislak def [CAT] Rich Kent/Doug Aban (Default due to 4.5 players)
#2: [CAT] Dallas Knudson/Greg Kahlert def [SV] Gian Ghiardi/Mike Davis 6-1,7-5 #3: [CAT] Art Tollick/Ken Lundeen def [SV] Jeff Quandt/John Wehner 6-3,6-4 |
||
| Date | 05/29/10 | ||
| Winner | Catonsville: Points - 12 Sets Won - 6 | ||
| Loser | Forest Hills: Points - 0 Sets Won - 1 | ||
| Results | #1 Catonsville won 6-1 and 6-1 G. Kalhert and M. Southerland for Catonsville
#2 Catonsville won 6-2, 4-6, 6-4 D. Buck and J. Canty for Catonsville #3 Catonsville won 6-1 and 6-1 D. Yingling and A. Zanger for Catonsville |
||
| Date | 05/29/10 | ||
| Winner | St Tims 2: Points - 6 Sets Won - 4 | ||
| Loser | Chartwell: Points - 6 Sets Won - 3 | ||
| Results | #1 TEAM
CHARTWELL WON: 6-4, 6-0 ST.TIM 2 PLAYERS:JOHN GEPPI AND KIM MILLER #2 TEAM ST.TIM 2 WON: 6-3, 3-6, 7-6 ST. TIMS PLAYERS: RALPH BROWN,DOUG BROOKMAN vs CHARTWELL PLAYERS:JIM CHAPPELL,BRIAN LEWBART #3 TEAM ST. TIMS 2 WONB: 6-2. 6-0 ST. TIMS PLAYERS: RON SWIFT, JERRY FRIEDMAN |
||
| Date | 05/29/10 | ||
| Winner | Navy: Points - 12 Sets Won - 6 | ||
| Loser | St Tims 1: Points - 0 Sets Won - 0 | ||
| Results |
Navy Phil/Tom def Des/Tyron (6-2) (7-6) Navy Dave P./Dave R. def __/__ (7-5)(6-2) Navy Gary/Andy D. def __/__ (6-1) (6-1) |
||
| Date | 05/22/10 | ||
| Winner | Navy: Points - 8 Sets Won - 4 | ||
| Loser | Catonsville: Points - 4 Sets Won - 3 | ||
| Results |
1D: Navy Hector/Dave P. def __/__ (6-4)(6-3) 2D: Cat. __/__ def Key/Brad (6-2)(6-0) 3D: Navy Dave R./Will. def ___/___(7-5)(1-6)(6-4) |
||
| Date | 05/22/10 | ||
| Winner | Severn Valley: Points - 6 Sets Won - 5 | ||
| Loser | Chartwell: Points - 6 Sets Won - 3 | ||
| Results | #1: [Ch] O'Neill/Magnuson def [SV] Langlois/Quandt 6-7,6-4,7-5
#2: [SV] Davis/Zawislak def [Ch] Maclean/Lewbart 6-7,6-2,6-2 #3: [SV] Ghiardi/Porter def [Ch] Floyd/Dyckman 6-1,6-1 |
||
| Date | 05/15/10 | ||
| Winner | Navy: Points - 8 Sets Won - 4 | ||
| Loser | St Tims 2: Points - 4 Sets Won - 4 | ||
| Results |
1D:Navy won Tom L.\Phil d. ?\? (1-6)(6-4)(7-5) 2D:St.T won ?\? d. Dave R.\Bill W. (6-2) (6-4) 3D:Navy won Andy D.\Hector d. ?\? (4-6)(7-5)(8-8) tiebreaker 3D: Navy wins (7-1) |
||
| Date | 05/15/10 | ||
| Winner | Catonsville: Points - 12 Sets Won - 6 | ||
| Loser | Chartwell: Points - 0 Sets Won - 0 | ||
| Results | # 1 J. Canty & D. Burke def P. O'Neill & K. Magnusson 6-0. 7-6
#2 A. Tollick & D. Burnett def B. Lewbart & B. Edwards 6-0, 6-1 #3 J. Murduck & D. Yuengling def C. Dyckman & D. Laughlin 6-2, 7-6 |
||
| Date | 05/15/10 | ||
| Winner | Severn Valley: Points - 12 Sets Won - 6 | ||
| Loser | Forest Hills: Points - 0 Sets Won - 0 | ||
| Results | #1: [SV] Ken Grim/Joe Langlois def [FH] default 6-0,6-0
#2: [SV] Gary Porter/Bob Zawislak def [FH] default 6-0,6-0 #3: [SV] Allen Boetig/Mike Davis def [FH] default 6-0,6-0 |
||
| Date | 05/08/10 | ||
| Winner | Forest Hills: Points - 10 Sets Won - 4 | ||
| Loser | St Tims 2: Points - 2 Sets Won - 4 | ||
| Results | (FH) Reese/Harington def St Tims 2 in 3 sets
(FH) Leddom/Olds def St Tims 2 in 3 sets St Tims 2 def (FH) Drye/Sewagean in 2 sets |
||
| Date | 05/08/10 | ||
| Winner | Severn Valley: Points - 12 Sets Won - 6 | ||
| Loser | St Tims 1: Points - 0 Sets Won - 2 | ||
| Results | #1: [SV] Ken Grim/Joe Langlois def [ST-1] Tyrone Carol/Homer Riggins, 6-2, 4-6, 6-4
#2: [SV] Jeff Quandt/Stewart Selonik def [ST-1] Lou Nu/Sol Pombuena, 6-7, 6-3, 1-0 #3: [SV] Gian Ghiardi/Mark Gladden def [ST-1] Dez Holder/Durkin, 6-1, 6-2 |
||
| Date | 05/08/10 | ||
| Winner | Navy: Points - 6 Sets Won - 4 | ||
| Loser | Chartwell: Points - 6 Sets Won - 3 | ||
| Results | #1: Peter O./Kevin M. (Chartwell) def. Dave P./Brian L. (Navy) - 6-3, 6-4
#2: Key T./Andy P. (Navy) def. Brian L./Dan L. (Chartwell) - 4-6, 6-2, 6-4 #3: William W./Steve P. (Navy) def. Shawn M./Chris D. (Chartwell) - 6-3, 6-4 |
||
| Date | 05/01/10 | ||
| Winner | Severn Valley: Points - 12 Sets Won - 6 | ||
| Loser | St Tims 2: Points - 0 Sets Won - 1 | ||
| Results | #1 [SV] Ken Grim/ Joe Langlois def [ST-2] John Geppi/Nick Saliendra 4-6,6-3,6-3
#2 [SV] Mike Davis/Bob Zawislak def [ST-2] Ralph Brown/Jerry Friedman 6-1,6-1 #3 [SV] Mark Gladden/Rondall Payton def [ST-2] Ron Swift/Jimmy Mueller 6-4,6-4 |
||
| Date | 05/01/10 | ||
| Winner | Catonsville: Points - 12 Sets Won - 6 | ||
| Loser | St Tims 1: Points - 0 Sets Won - 1 | ||
| Results | #1 Catonsville Dave Burnell & Dave LeDane d Homer Riggins & Fred DeMarco 6-2, 5-7, 6-2
#2 Catonsville John Canty & Dean Buck d Tyrone Carroll & Des Holder 6-1, 6-3 #3 Catonsville Dallas Knudson & Tom Keller D George Farrant & Sol Pumbuena 7-5, 6-2 |
||
| Date | 05/01/10 | ||
| Winner | Chartwell: Points - 12 Sets Won - 6 | ||
| Loser | Forest Hills: Points - 0 Sets Won - 2 | ||
| Results | #1: Magnuson & O'Neill (Chartwell) def. Piconne & Zarzuela (Forest Hills) - 6-3, 6-1
#2: Lewbart & Chappell (Chartwell) def. Rugh & Feit (Forest Hills) - 7-6 (7-3), 1-6, 6-1 #3: Dyckman & Floyd (Chartwell) def. McKay & Taneyhill (Forest Hills) - 7-5, 2-6, 7-6 (7-4) |
||
| Date | 04/24/10 | ||
| Winner | Catonsville: Points - 8 Sets Won - 4 | ||
| Loser | Severn Valley: Points - 4 Sets Won - 3 | ||
| Results | #1 Dallas Knudsen & Shawn Peffall Catonsville d
Rondall Payton & Jeff Quandt 2-6, 6-4, 6-4 #2 Joe Langlois & Gary Porter Severn Valley d Dean Buck & Tim Gillen 6-2, 6-4 #3 Al Zanger & Ken Lundeen Catonsville d Gian Ghiardi & Mark Gladden 6-4, 6-2 |
||
| Date | 04/24/10 | ||
| Winner | Forest Hills: Points - 6 Sets Won - 5 | ||
| Loser | Navy: Points - 6 Sets Won - 3 | ||
| Results | (Navy)Ponder/Willard def (FH)Paceone/Oldes
(FH)Leedom/Pannyhill def (Navy)Block/Parks (FH)Bruth/Firth def (Navy)Robb/Rosenthal |
||
| Date | 04/24/10 | ||
| Winner | St Tims 1: Points - 10 Sets Won - 4 | ||
| Loser | Chartwell: Points - 2 Sets Won - 2 | ||
| Results | Chartwell #1: O'Neill and Magnusson lost to St. Tims Tyrone C and Bob F
Chartwell #2: Lewbart and McLean lost to St. Tims Jim H and Rick B Chartwell #3: Dyckman and Laughlin won vs St. Tims Sal and Bill |
||
| Date | 07/18/09 | ||
| Winner | Catonsville: Points - 6 Sets Won - 5 | ||
| Loser | Severn Valley: Points - 6 Sets Won - 2 | ||
| Results | Suburban League Finals - Catonsville wins Championship
Dbls #1:[SV] Grim/Langlois def [CA] Ledane/Adlesic 4-6,6-2,7-6 Dbls #2: [CA] Tollick/Buck def [SV] Boetig/Brown 7-5,6-0 Dbls #3: [CA] Lundeen/Keller def [SV] Baker/Davis 6-3,6-3 Fun season everyone, congratulations to Catonsville, well done guys. |
||
| Date | 07/11/09 | ||
| Winner | Severn Valley: Points - 6 Sets Won - 5 | ||
| Loser | St Tims 1: Points - 6 Sets Won - 3 | ||
| Results | Playoffs -Semi-Finals
#1: [ST] Carroll/Riggins def. [SV] Grim/Langlois 6-4,2-6,7-5 #2: [SV] Davis/Ghiardi def. [ST] Brown/Farrant 6-7,6-2,7-5 #3: [SV] Bishop/Gladden def. [ST] Pombueno/Press 6-2,6-4 |
||
| Date | 07/11/09 | ||
| Winner | Catonsville: Points - 12 Sets Won - 6 | ||
| Loser | Forest Hills: Points - 0 Sets Won - 0 | ||
| Results | Payoffs - Semi-Final | ||
| Date | 06/27/09 | ||
| Winner | Forest Hills: Points - 6 Sets Won - 4 | ||
| Loser | St Tims 1: Points - 6 Sets Won - 3 | ||
| Results | We split with St. Tim¿s winning the first match in 2 sets at #1¿At #2 Forest won in 2 sets and at the #3 position Forest Hill won in 3 sets. | ||
| Date | 06/27/09 | ||
| Winner | Severn Valley: Points - 6 Sets Won - 5 | ||
| Loser | Chartwell: Points - 6 Sets Won - 2 | ||
| Results | Doubles #1: Chartwell [O'Neill/Magnusson] defeat Severn Valley [Boetig/Langlois] 6-2,6-7,7-5
Doubles #2: Severn Valley [Brown/Underwood] defeat Chartwell [Dyckman/Lewbart] 7-5,6-4 Doubles #3: Severn Valley [Payton/Quandt] defeat Chartwell [Kesslor/Laughlin] 6-0,6-2 |
||
| Date | 06/27/09 | ||
| Winner | Navy: Points - 8 Sets Won - 4 | ||
| Loser | Catonsville: Points - 4 Sets Won - 3 | ||
| Results | #1 Team Tollick & Sidell Lost to Phil/Tom 6-3 and 6-4
#2 Team LeDane & Adlesic Won vs Brian/Dave 6-4 and 6-3 #3 Team Ying & Keller Lost to Dwayne/Tom 2-6 and 6-2 and 7-5 |
||
| Date | 06/20/09 | ||
| Winner | Severn Valley: Points - 6 Sets Won - 5 | ||
| Loser | Forest Hills: Points - 6 Sets Won - 2 | ||
| Results | Doubles #1: Forest Hills beat Davis/Ghiardi 2-6,6-4,6-3
Doubles #2: Baker/Langlois defeat Forest Hills 6-2,6-4 Doubles #3: Bishop/Underwood defeat Forest Hills 7-5,6-4 SV wins 2 matches to 1 |
||
| Date | 06/20/09 | ||
| Winner | St Tims 1: Points - 6 Sets Won - 0 | ||
| Loser | Navy: Points - 6 Sets Won - 0 | ||
| Results | Rain out and agreed to 6-6 tie | ||
| Date | 06/16/09 | ||
| Winner | Catonsville: Points - 6 Sets Won - 4 | ||
| Loser | Chartwell: Points - 6 Sets Won - 4 | ||
| Results | Captains decided to split points. | ||
| Date | 06/13/09 | ||
| Winner | Catonsville: Points - 12 Sets Won - 6 | ||
| Loser | Forest Hills: Points - 0 Sets Won - 1 | ||
| Results | Team 1 Dave Ledane & Rick Adlesic W 6-7, 6-4, 1-0
Team 2 John Canty & Dean Buck W 6-4, 6-4 Team 3 Tom Keller & Ken Lundeen W 6-3, 6-2 |
||
| Date | 06/13/09 | ||
| Winner | Chartwell: Points - 8 Sets Won - 4 | ||
| Loser | Navy: Points - 4 Sets Won - 3 | ||
| Results | 1.chartwell Peter O and Kevin M beat navy Dave P and Brian L 6-3, 7-6 914-12)
2. chartwell Chris D and Dan L lost to navy Andrew P. and Tom L6-2, 6-3 3 chartwell Brian L and Jim C beat Navy 3-6, 6-2,6-2 |
||
| Date | 06/13/09 | ||
| Winner | Severn Valley: Points - 10 Sets Won - 5 | ||
| Loser | St Tims 1: Points - 2 Sets Won - 2 | ||
| Results | 1) Ken Grim & Joe Langlois Of Severn Valley defeated Ralph Brown & Tyronne Carroll of St tims (6-3, 6-4)
2) Gian Ghinepri& Mike Davis of Severen Valley defeated George Farrant & Kush Press of saint Tims (6-2, 6-4) 3) Mitch Baker & Mike Underwood of Severn Valley lost to Ron Swift ^ Jerry Friedman of Saint Tims (6-4, 3-6, 5-7) |
||
| Date | 06/06/09 | ||
| Winner | Forest Hills: Points - 8 Sets Won - 5 | ||
| Loser | Chartwell: Points - 4 Sets Won - 2 | ||
| Results | #1 Brad Rees / Edson Olds (FH) def. Brian Lewbart / Jim Chappel (CW) 6-2, 6-2
#2 Dan Laughlan / Chris Dyckman (CW) def Al Taneyhill / Dave Shaffer (FH) 6-4. 4-6, 6-2 #3 Andy Feit /Ted kuligowski def. Shawn McGrath (FH) / Chuck Fratus (CW) 6-0, 6-0 |
||
| Date | 06/06/09 | ||
| Winner | Navy: Points - 10 Sets Won - 4 | ||
| Loser | Severn Valley: Points - 2 Sets Won - 2 | ||
| Results | Dbls #1: [Navy wins] Brian Leshner/Dave Ponder [Navy] def. Mitch Baker/Steve Bishop [SV] 6-4,6-4
Dbls #2: [Navy wins] Phil Dales/Tom Lusby [Navy] def. Rondall Payton/Jeff Quandt [SV] 6-2,6-1 Dbls #3: [SV wins] Mike Davis/Gian Ghiardi [SV] def. Gary Block/Andy Dobin [Navy] 6-2,6-3 |
||
| Date | 06/06/09 | ||
| Winner | Catonsville: Points - 12 Sets Won - 6 | ||
| Loser | St Tims 1: Points - 0 Sets Won - 0 | ||
| Results | 1) Dan Guck & John Conty of Catonsville defeated Tyrone Carroll & Ralph Brown (6-3, 6-1)
2) Art Tollok & Ken Lundeen of Catonsville defeated George Farrant & Kush Press (7-5, 7-6 (5)) 3) Duane Yingling & Al Zergar of Catonsville defeated Jerry Friedman & Ron Swift (6-3, 6-1) |
||
| Date | 05/30/09 | ||
| Winner | St Tims 1: Points - 6 Sets Won - 5 | ||
| Loser | Chartwell: Points - 6 Sets Won - 2 | ||
| Results | Brian Mclean & Brian Lubart of Chartwell #1 defeated George Farrant and Ralph Brown 6-1, 4-6, 7-6(8) of St Tim's
Sol Pombueana and Kuss Press of St. Tim's # 2 defeated Shawn McCleater & Chuck Fratus of Chartwell Ron Swift & Jerry Friedman of St. Tim's #3 defeated Chris Dukeamen & Art Clanton of Chartwell |
||
| Date | 05/30/09 | ||
| Winner | Forest Hills: Points - 12 Sets Won - 0 | ||
| Loser | Navy: Points - 0 Sets Won - 0 | ||
| Results | Forest H. 1D Pugh/Anderson def. Dales/Lusby
Forest H. 2D Van Sickle/Kuligowski def Key/Dobin Forest H. 3D Zazie;a/Keller def. Willard/Albert |
||
| Date | 05/30/09 | ||
| Winner | Severn Valley: Points - 12 Sets Won - 6 | ||
| Loser | Catonsville: Points - 0 Sets Won - 0 | ||
| Results | Dbls #1: [SV wins] Allen Boetig/Ken Grim default 6-0,6-0
Dbls #2: [SV wins] Jerome Brown/Mike Underwood default 6-0,6-0 Dbls #3: [SV wins] Rondall Payton/Jeff Quandt default 6-0,6-0 |
||
| Date | 05/23/09 | ||
| Winner | Catonsville: Points - 10 Sets Won - 6 | ||
| Loser | Navy: Points - 0 Sets Won - 0 | ||
| Results | 1D Adlesic & Haller (CA) def Phil D.\Andy P (NA)
2D Zanger & LeDane (CA) def Gary B.\Key T (NA) 3D Tollick & Lundeen W (CA) def Shawn P.\ Andrew P (NA) |
||
| Date | 05/23/09 | ||
| Winner | St Tims 1: Points - 6 Sets Won - 4 | ||
| Loser | Forest Hills: Points - 6 Sets Won - 3 | ||
| Results | 1) George Farrant / Homer Riggens(ST) lost to John Prugh
/ Andy Feit(FH) 6-3,6-0
2) Tyrone Carroll / RalphBrown (ST) won Joe Merino / Dave Stern (FH) 6-1,2-6,6-0 3) Kush Press / Sol Pombuena (ST) won Dave Shaffer / JackBaronas (FH) 6-4,6-1 |
||
| Date | 05/23/09 | ||
| Winner | Severn Valley: Points - 12 Sets Won - 6 | ||
| Loser | Chartwell: Points - 0 Sets Won - 1 | ||
| Results | Dbls #1: [SV wins] Ken Grim/Joe Langlois def. Brian Maclean/Charles Fratus 3-6,6-3,6-2
Dbls #2: [SV wins] Mike Davis/Steve Bishop def. Jim Chappell/Chris Dykman 7-6,6-2 Dbls #3" [SV wins] Mike Underwood/Mark Gladden def. Shawn McGrath/Brian Lubart 6-3,6-2 |
||
| Date | 05/16/09 | ||
| Winner | Severn Valley: Points - 12 Sets Won - 6 | ||
| Loser | Forest Hills: Points - 0 Sets Won - 3 | ||
| Results | Dbls #1: [SV Wins] R.Mazander/M.Davis def. J.Prugh/R.Van Sickle 6-3,3-6,6-4
Dbls #2: [SV Wins] M.Baker/M.Gladden def. T.Kuligowski/J.Seewagen 2-6,7-5,6-4 Dbls #3: [SV Wins] J.Brown/M.Underwood def. A.Taneyhill/B.Leedom 6-7,7-6,6-2 |
||
| Date | 05/16/09 | ||
| Winner | Catonsville: Points - 12 Sets Won - 6 | ||
| Loser | Chartwell: Points - 0 Sets Won - 1 | ||
| Results | Catonsville #1 Dallas Knudson & Art Tollick won 3rd set tiebreaker scores unknown
#2 Rick Adlesic & Barry McQuay won 6-3, 6-4 #3 Duane Yingling & Ken Lundeen won 6-2, 6-2 |
||
| Date | 05/16/09 | ||
| Winner | St Tims 1: Points - 12 Sets Won - 6 | ||
| Loser | Navy: Points - 0 Sets Won - 0 | ||
| Results | George Farrant/Tyrone Carroll def Andrew R/Dave B 6-4,6-2
Ralph Brown/Richard Fussel def Frank P/John Q 6-0,6-0 Ron Swift/Gerry Friedman def Clayton G/Andy D 6-1,7-6 |
||
| Date | 05/09/09 | ||
| Winner | Catonsville: Points - 8 Sets Won - 4 | ||
| Loser | Forest Hills: Points - 4 Sets Won - 2 | ||
| Results | #1 - Al Z / Rick A (CA) won Leedom/VanSickle (FH)
#2 - Art T / Ken U (CA) lost to Baronas/Seewagen (FH) #3 - Dave L / Barry B (CA) won Drye/Marino (FH) |
||
