Tennis Ladder
Open Singles PRINT LADDER
Click on name to view player profile.
Rank  Name  Phone  Email Record  C/A   Start
  1   Mark Slusar      email   2-5  40%   1  5
  -  -  - - - - -
  2   Matthew Geppi   410-905-7889   email   9-11  82%   9  2
  3   Matt Zimmerman   717-964-8838   email   6-9  67%   5  95
  -  -  - - - - -
  4   Chuck Hawley   410--897-2469   email   9-16  56%   12  6
  5   Greg Critcher   443-629-3262   email   10-13  77%   12  4
  6   Scott Smith   443-203-6819,609-284-5789   email   6-8  75%   5  13
  -  -  - - - - -
  7   Vince Maillard   301-821-0942   email   8-10  80%   8  16
  8   Alex Cauneac   410-975-0808   email   2-8  25%   1  42
  9   Jeff Ocker      email   3-4  75%   2  3
  10   Neil Wickens   410-703-3772   email   1-7  14%   2  12
  -  -  - - - - -
  11   Dan Hall   410-255-4028   email   2-5  40%   2  19
  12   Steven Glanell   443-758-8888; 410-956-1224   email   3-5  60%   1  14
  13   Chris Brown   706 614 4359   email   20-20  100%   16  50
  14   Rick Chambers   410-721-1470   email   4-9  44%   6  21
  15   Andy Parks   410-647-5246   email   13-13  100%   11  28
  -  -  - - - - -
  16   Alan Ruskin   410-279-2921   email   7-11  64%   7  18
  17   Saverio Pellegrino   410-980-1660   email   21-36  58%   24  38
  18   Jerry Richman   410-721-7872   email   12-25  48%   10  37
  19   Wayne Trivette   410-948-1426   email   1-2  50%   0  117
  20   Eddy Ruiz   410-626-7577   email   2-4  50%   4  17
  21   Bruce Goldberg   443-994-3792   email   13-27  48%   13  -
  -  -  - - - - -
  22   Josh Ellenbogen   410-279-4272   email   5-10  50%   5  35
  23   Linda Kirk   410-279-2005   email   6-7  86%   3  55
  24   Bill Kamenoff   410-268-6542   email   17-19  89%   15  25
  25   William Jun   410-963-2726   email   24-38  63%   24  29
  26   Eric Carlson   410-798-5746   email   9-13  69%   7  -
  27   Keith Langkan   301-974-7558   email   10-25  40%   8  -
  28   James Appel   410-991-3719   email   10-15  67%   7  68
  -  -  - - - - -
  29   Scott Stickels   410-741-1712   email   5-13  38%   7  58
  30   Brian Mullen   443-994-3618   email   10-16  62%   11  57
  31   Andrew (righty) Park   410-451-7548   email   4-8  50%   2  67
  32   Dave Klose   410-295-7848   email   7-24  29%   10  33
  33   George Ponticello   410-991-9369   email   2-24  8%   5  27
  34   Bob Zawislak   410-212-2728(c) 410-263-5242(h)   email   5-7  71%   3  -
  35   Mike Remoll   410-757-9761   email   6-18  33%   12  31
  36   Jonathan Gray   443-629-7150   email   1-2  50%   0  -
  -  -  - - - - -
  37   Cosmo Michaels   443-631-0750   email   3-23  13%   5  52
  38   Darrell Mak   703-579-7291, 410-315-8522   email   6-6  100%   4  65
  39   Matt Benke   410-693-7753   email   11-21  52%   13  51
  40   Teresa Crane   410.463.9862   email   6-9  67%   4  -
  41   Joe Langlois   410 336-8752   email   9-13  69%   10  24
  42   Adam Sherman   202-251-4272   email   2-2  100%   1  56
  43   Quentin Riegel   301-785-5236   email   2-3  67%   0  -
  44   Steve Kellogg   410-991-5588   email   7-25  28%   14  69
  45   Mansoor Nazir   410-964-5527   email   5-7  71%   3  32
  -  -  - - - - -
  46   Rick Craig   410-903-6095   email   1-5  20%   0  44
  47   Michael Witting   443-310-2002   email   3-4  75%   3  48
  48   Joe Flynn   410 798-5357   email   4-6  67%   2  -
  49   Key Sar   201-403-3657   email   3-6  50%   4  40
  50   Ken Mitchell   410-758-3742; 240-687-6692   email   2-5  40%   2  54
  51   Matt Modderno   443-994-9027   email   2-6  33%   2  -
  52   Jason Hughes   443-618-5641   email   1-5  20%   3  76
  53   Calvin Martin   410-451-4331   email   6-17  35%   7  84
  54   Jeff Flack   410-349-9899   email   3-4  75%   2  30
  55   Damien Walz      email   4-6  67%   1  75
  -  -  - - - - -
  56   Sam Nassar   410-353-1818   email   1-6  17%   1  100
  57   Erick Stirewalt   410-721-6930;618-971-6906   email   1-2  50%   0  62
  58   Shawn Gallagher   267 230 6703   email   0-9  0%   1  34
  59   Tim Lemke   301-461-4660/410-672-2663   email   0-5  0%   4  72
  60   Kevin McCarthy   410-647-7601   email   1-9  11%   4  112
  61   Brian Williams   410-948-3747   email   2-9  22%   1  -
  62   Ben Lorenz  Renew  301 655 6412   email   1-2  50%   0  49
  63   Patrick Fromal   410-757-3936   email   2-4  50%   1  -
  64   Robert Brown   410-212-8693   email   0-1  0%   0  106
  65   Bill Sneddon  Renew  757-581-4044   email   0-5  0%   2  111
  66   Brian Leshner   443-994-1963   email   0-1  0%   0  39
  -  -  - - - - -
  67   Gary Thompson   202-680-8935   email   0-1  0%   0  -
  68   Tim New   4104434983   email   1-2  50%   0  -
  69   Stephen Bouma   443-306-6809   email   0-1  0%   0  81
  70   Andy Kohn   772-349-5420   email   0-1  0%   0  -
  71   Joe Chapman   410-647-9515   email   1-4  25%   0  86
  72   Dan Parvis   410-647-9295   email   1-1  100%   0  96
  73   Rodger White  Renew  301-256-5301   email   0-5  0%   2  -
  74   Ken Wasch   2022552572   email   0-2  0%   0  -

Updated Through - 09/07/2010
C/A = Challenges Accepted